<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>FairCredit.com</title>
	<atom:link href="http://www.faircredit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faircredit.com</link>
	<description>Personal credit, business credit and credit reports - From A to Z</description>
	<pubDate>Tue, 21 Oct 2008 22:50:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Credit Lines are Getting Slashed</title>
		<link>http://www.faircredit.com/credit-cards/credit-lines-slashed/</link>
		<comments>http://www.faircredit.com/credit-cards/credit-lines-slashed/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 22:39:22 +0000</pubDate>
		<dc:creator>creditman</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.faircredit.com/?p=135</guid>
		<description><![CDATA[Don’t be surprised if you wake up tomorrow morning and your credit card limits have been severely slashed.  In the last week we have heard from people who had an American Express card with a $75,000 limit slashed to $15,000 – another from $25k to $3,500 and in some cases banks just closed the credit [...]]]></description>
		<wfw:commentRss>http://www.faircredit.com/credit-cards/credit-lines-slashed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDIC Calculator</title>
		<link>http://www.faircredit.com/banking/fdic-insurance-calculator/</link>
		<comments>http://www.faircredit.com/banking/fdic-insurance-calculator/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 16:23:10 +0000</pubDate>
		<dc:creator>creditman</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://www.faircredit.com/?p=88</guid>
		<description><![CDATA[Wondering how much of your money is insured with banks?  The FDIC (Federal Deposit Insurance Corporation) has posteda financial tool  allowing consumers to estimate the insurance coverage associated with your bank accounts.  The tool is called “EDIE the Estimator” and allows you to calculate the FDIC insurance coverage for each FDIC-insured account you have. [...]]]></description>
		<wfw:commentRss>http://www.faircredit.com/banking/fdic-insurance-calculator/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
